Product Details:
Usage/Application | Drum Stacker |
Type | Manual |
Drum Material | Stainless Steel |
Deals In | New Only |
Country of Origin | Made in India |
Model | Max HT Of Botton of Drum (Vertical) A mm |
Max HT Of Botton Of Drum (Horizontal) F mm |
Mast HT Min. B mm |
Mast HT. Max C mm |
Rigid Mast | ||||
EM-11 | 1050 | 1190 | 1530 | -- |
EM-13 | 1300 | 1440 | 1780 | -- |
EM-16 | 1550 | 1690 | 2030 | -- |
Telescopic Mast | ||||
EM-20 | 1950 | 2090 | 1530 | 2480 |
EM-25 | 2450 | 2590 | 1780 | 2980 |
EM-30 | 1950 | 3090 | 2030 | 3480 |
Product Details:
Usage/Application | Drum Stacker |
Type | Manual |
Model Number/Name | Drum Lifter |
Lifting Height | 1000-1250 mm |
Capacity | 0-500 KG |
Lifting Capacity | 200-250 (Kg) |
Self Weight | 50-100 (kg) |
Drum Material | Stainless Steel, Plastic |
Warranty | 12 months |
Model | Max HT Of Botton of Drum (Vertical) A mm | Max HT Of Botton Of Drum (Horizontal) F mm | Mast HT Min. B mm | Mast HT. Max C mm |
Rigid Mast | ||||
EM-11 | 1050 | 1190 | 1530 | -- |
EM-13 | 1300 | 1440 | 1780 | -- |
EM-16 | 1550 | 1690 | 2030 | -- |
Telescopic Mast | ||||
EM-20 | 1950 | 2090 | 1530 | 2480 |
EM-25 | 2450 | 2590 | 1780 | 2980 |
EM-30 | 1950 | 3090 | 2030 | 3480 |
Additional Information:
Product Details:
Capacity | 1.0 |
Lift Height | 5000-6000 mm |
Type | Manual |
Usage/Application | Lifting and shifting a heavy drum easily . |
Brand | Easy Move |
Accessories | Forklift attachment |
Power Type | Hydraulic |
Fuel Type | Diesel |
Model | QFC20T | QFC30T |
Capacity@Load Center(kg@mm) | 2000@500 | 2225@500 |
Mounting Class | II | III |
Frame altitude B(mm) | 1100 | 1214 |
Frame Width C(mm) | 345 | 360 |
Goods boom Width E(mm) | 1100 | 1200 |
Goods boom altitude F(mm) | 407 | 508 |
Weight(kg) | 232 | 270 |
Effective Thickness ET(mm) | 205 | 220 |
Horizontal Center of Gravity CGH(mm) | 142 | 176 |
Vertical Center of Gravity CGV(MM) | 410 | 510 |
Additional Information:
Product Details:
Usage/Application | Drum Stacker |
Type | Manual |
Model | EM 124 D |
Lifting Height | 1400 mm |
Capacity | 350 kg |
Lifting Capacity | 350 kg |
Self Weight | 365 kg |
Drum Material | Stainless Steel |
Wheel type | Rubber, Plastic, Nylon |
Warranty | 12 months |
Additional Information:
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 0-250 mm |
Capacity | .5 ton |
Model | EM 124 D/P |
Lifting Capacity | 150-200 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | Wooden, Stainless Steel, Plastic |
Wheel type | Rubber, Metal, Nylon |
Brand | Easy Move |
Material | MS |
Additional Information:
Product Details:
Usage/Application | Drum Gripper |
Type | Manual |
Lifting Height | 1000-1250 mm |
Capacity | 0-1000 Kg |
Lifting Capacity | 200-250 (Kg) |
Self Weight | 100-150 (kg) |
Drum Material | Stainless Steel, Plastic |
Warranty | 12 months |
Features | Easily Lifting Two Heavy Drums In Same Time ... |
Model | Description | Capacity | Drum Size |
Model No. | Kg | Gallon | |
EM-720A | Gator Grip Forklift Drum Grab | 720 | 55x2 |
Additional Information:
Product Details:
Usage/Application | Drum Stacker |
Type | Manual |
Model | EM 124 D/P |
Lifting Height | 1600 MM |
Capacity | 300 KG |
Lifting Capacity | 200-250 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | Stainless Steel, Plastic, Wooden |
Wheel type | Nylon, Metal, Rubber, Plastic |
Warranty | 12 months |
Additional Information:
Product Details:
Usage/Application | Drum Gripper |
Type | Manual |
Lifting Height | 0-250 mm |
Lifting Capacity | 100-150 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | MS |
Wheel type | Nylon, Rubber, Plastic, Metal |
Warranty | 12 months |
Additional Information:
Product Details:
Usage/Application | Drum Stacker |
Type | Manual |
Lifting Height | 1000-1250 mm |
Capacity | 350 KG |
Lifting Capacity | 200-250 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | MILD STEEL |
Wheel type | Nylon, Rubber |
Warranty | 12 months |
Additional Information: