Product Details:
Capacity | 0-5 ton |
Power Source | Hydraulic |
Color | Any |
Span | 10-20 m |
Max Height | 0-20 feet |
Place of Application | Out-Door |
Hoist Travelling Speed | 0-5 m/min |
Capacity | 500 Kgs to 3000 Kgs |
Overall length | 1450 to 2100 mm |
Overall width | 1000 to 1260 mm |
Overall Ht | 1550 to 2100 mm |
Lowest Hook ht | 300 to 450 mm |
Highest Hook ht | 2700 to 3400 mm |
Mini Boom length | 1250 to 1450 mm |
Max Boom Length | 1550 to 1900 mm |
Wheel Dia | 200 mm |
Additional Information:
Product Details:
Capacity | 0-5 ton |
Power Source | Hydraulic |
Color | Any |
Span | 10-20 m |
Max Height | 0-20 feet |
Hoist Travelling Speed | 0-5 m/min |
Additional Information:
Product Details:
Brand | Easy Move |
Model | EM 125 |
Crane Type | Mini Crane |
Color | Any |
Power Source | Hydraulic |
Capacity(tons) | 0-5 ton |
Max Height | 0-20 feet |
Environment | Outdoor |
Material | MS |
Automation | Required |
Additional Information:
Product Details:
Brand | Easy Move |
Model | EM 125 |
Crane Type | Mini Crane |
Power Source | Hydraulic |
Color | Any |
Capacity(tons) | 0-5 ton |
Max Height | 0-20 feet |
Environment | Outdoor |
Material | MS |
Automation | Required |
Additional Information:
Product Details:
Brand | Easy Move |
Power Source | Hydraulic |
Crane Type | Mini Crane |
Color | Any |
Model | EM 125 |
Capacity(tons) | 0-5 ton |
Max Height | 0-20 feet |
Environment | Outdoor |
Material | MS |
Automation | Required |
Additional Information: