Product Details:
Minimum Order Quantity | 1 Unit |
Type | Single Girder |
Capacity | 0.5 to 200 T |
Power Source | Electric |
Hoist Travelling Speed | 0-5 m/min,5-10 m/min |
Working grades for mechanism | Hoisting mechanism | M5 | ||||||||||
Slewing mechanism | M4 | |||||||||||
Trolley traveling mechanism | M4 | |||||||||||
Hoisting height (m) | Multiplying | Independent | Undercarriage | Attached | ||||||||
a=2 | 34 | 34 | 139 | |||||||||
a=4 | 34 | 34 | 69 | |||||||||
Max. hoisting capacity (t) | 5 | |||||||||||
Radius (m) | Max. radius | 50 | ||||||||||
Min. radius | 2 | |||||||||||
Hoisting mechanism | Multiplying | a=2 | a=4 | |||||||||
Hoisting capacity(t) | 1.25 | 2.5 | 2.5 | 2.5 | 5 | 5 | ||||||
Speed (m/min) | 58 | 29 | 8 | 29 | 14.5 | 4 | ||||||
Power (kW) | 15/15/4 |
Additional Information:
Specifications:
3.4/5
Rated by 19 Users