Product Details:
Usage/Application | Shifting material easily.. |
Material | SS or MS |
Brand | Easy Move |
Capacity | 205-1000 KG |
Features | Heavy Duty |
Color | Standard |
Additional Information:
Product Details:
Model | RP1250A |
height can be | 70mm-240mm |
wide forks | 120mm |
Diameter | from 256mm to 680mm |
Front wheels | 1230mm |
Min lift height is | 70mm and max lift height is 240mm |
smaller steel wheels are pneumatic | 250mm diameter x 50mm |
larger front wheels are | 568mm diameter x 145mm |
Rough terrain pallet trucks are designed for use in areas where normal pallet trucks cannot be used easily, due to surface type or debris.
Model RP1250A has a 1250kg capacity and the fork height can be 70mm-240mm.
The 120mm wide forks can be altered, so width across them can be adjusted to give an outside diameter from 256mm to 680mm.
The distance between the front wheels is 1230mm.
Min lift height is 70mm and max lift height is 240mm.
The smaller steel wheels are pneumatic 250mm diameter x 50mm.
The larger front wheels are 568mm diameter x 145mm
Rough terrain trucks are often used in Garden Centre’s, or on Building Sites.
Additional Information:
Product Details:
Wheel | Any |
Material | MS |
Brand | Easy Move |
Usage/Application | Carry Material |
Capacity | 0-100 kg |
Load Capacity | 50-100 kg |
Color | Any |
Additional Information:
Product Details:
Capacity | 0-500 Kg |
Usage/Application | Carry Heavy Material Easily . |
Load Capacity | 0-500 Kg |
Color | Yellow Black |
Material | MS (MILD STEEL) |
Model Number/Name | Luggage Trolley |
Number Of Wheels | 4 |
As per the requirements of the customers, we are involved in offering the best quality of Bales Hand Trolley. The Bales Hand Trolley is extensively used for carrying the goods from one place to another. This Bales Hand Trolley is rigorously tested by the quality norms on various quality stages before the delivery to the valuable customers. The offered products are appreciated among the customers due to their supreme quality.
Features:
Specifications:
Additional Information:
Product Details:
Application | Carriage luggage easily and quickly. |
Brand | Easy Move |
Material | Mild Steel |
Capacity | 100 Kg |
Wheel | Rubber |
Features | Easily carry |
Load Capacity | 50-100 kg |
Color | Any |
Model | Luggage Trolley |
Additional Information:
Product Details:
Material | MS |
Brand | Easy Move |
Usage/Application | Carry |
Capacity | 500 Kg |
Load Capacity | 150-200 kg |
Color | Blue , Gray |
Application | Carry Material And Shift |
Number Of Wheel | 4 |
Additional Information:
Product Details:
Model | EM 114 |
Wheel | Nylon |
Material | MS |
Brand | Easy move |
Usage/Application | carry material |
Capacity | 500 kg |
Load Capacity | 200-250 Kg |
Color | Standard |
Additional Information:
Product Details:
Usage/Application | Material Handling |
Load Capacity | 150-200 kg |
Max Height | 680 MM |
Color | STANDARD |
Material | SS |
Additional Information:
Product Details:
Usage/Application | Carry Material Easily |
Material | MS |
Features | Carry the load |
Brand | Easy Move |
Max Height | 680 mm |
Capacity | 150-300 kg |
Load Capacity | 100 kg |
Type | Hydraulic Trolley |
Wheel | Four-Wheel |
Color | Standard |
Specifications:
Additional Information:
Product Details:
Wheel | Rubber |
Material | MS or Steel |
Brand | Easy Move |
Usage/Application | Carry Material |
Capacity | 0-100 KG |
Load Capacity | 50-100 kg |
Color | white and brown |
Additional Information:
Product Details:
Wheel | PU,Rubber,Nylon |
Material | SS or MS |
Brand | Easy Move |
Usage/Application | Easily Carried Material |
Capacity | 0-200 KG |
Load Capacity | 100-150 kg, 150-200 kg |
Color | Off Green & White |
Additional Information:
Product Details:
Model | EM 114 |
Wheel | Scooter |
Material | MS |
Brand | Easy Move |
Usage/Application | Carry material |
Capacity | 500 kg |
Load Capacity | 200-250 Kg |
Color | Standard |
Additional Information:
Product Details:
Model | EM 114 |
Wheel | RUBBER,NYLON |
Material | SS |
Brand | EASY MOVE |
Usage/Application | CARRY MATERIALS & SHIFTING EASILY |
Capacity | 0-500 KG |
Load Capacity | 200-250 Kg |
Color | STANDARD |
Additional Information:
Product Details:
Beam Barrel Dia | Up to 350 mm [ 4"-14" ] |
Dimensions | 1100 w x adjustable "l" x 600 h. Mm trolley |
Length | Adjustable up To 600 mm & maximum 4000 mm |
Trolley Wheels | 4 nos. [ 2+2 ] of UHMW material |
No of bearings | 17 |
Carrying Capacity | Up to 2000 kgs |
Beam Flange Dia | 1250 mm |
Additional Information:
Product Details:
Control System | Hydraulic |
Color | Any |
Usage/Application | Lifting and shifting of oxygen gas cylinder . |
Type of Fuel | Manual |
Warranty | 12 months |
Environment | Outdoor, Indoor |
Power | Manual |
Additional Information: