Product Details:
Capacity | 2-6 TON |
Model | BDTH |
Brand | EASY MOVE |
Accessories | PLATFORM TRUCK |
Power Type | ELECTRIC |
Fuel Type | Electric |
Color | YELLOW |
Model | QDD20 | QDD30 | QDD50 | QDD60 | |
Drive type | Electric | Electric | Electric | Electric | |
Operation type | Seat | Seat | Seat | Seat | |
Rated traction weight (60 minutes rated) | kg | 2000 | 3000 | 5000 | 6000 |
Rated traction(60 minutes rated) | N/kg | 500/50 | 750/75 | 1250/125 | 1500/150 |
Max. traction(5 minutes rated) | N/kg | 2000/200 | 3000/300 | 5000/500 | 6000/600 |
Drawbar center height | h1/h2(mm) | 280/350 | 280/350 | 280/350 | 280/350 |
Weight | kg | 930 | 980 | 1160 | 1280 |
Additional Information:
Product Details:
Brand | Easy Move |
Model No. | CTQ SERIES |
Usage/Application | LIFTING AND SHIFTING OF MATERIAL |
Power Source | Battery Operated |
Capacity | 1-2 TON |
Loading Capacity | 1-1.5 TON |
Max Lifting Height | 3000 mm |
Wheel Material | Rubber, PU |
Lifting Speed | 90/65 mm/s |
Environment | Indoor |
Model | CTD10H | CTD15H |
Drive type | Electric | Electric |
Operation type | Standing | Standing |
Load capacity, Q(Kg) | 1000 | 1500 |
Load center distance, c(mm) | 600 | 600 |
Load distance, center of Drive axle to fork, x(mm) | 795 | 795 |
Fork height,lowered, h13(mm) | 70 | 70 |
Wheelbase, y(mm) | 1395 | 1395 |
Axle loading,laden front/rear, kg | 925/1005 | 1193/1297 |
Axle loading,unladen front/rear, kg | 685/245 | 729/261 |
Tyres | polyurethane | polyurethane |
Tyre size,front, mm | φ250×80 | φ250×80 |
Tyre size rear, mm | φ98×82 | φ98×82 |
Additional wheels(dimensions), mm | φ150×60 | φ150×60 |
Wheels,number front rear (x=driven wheels) | 1x+2/2 | 1x+2/2 |
Additional Information:
Product Details:
Usage/Application | Lifting |
Brand | EASY MOVE |
Fuel Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model No. | EM 103 FL P |
Capacity | 0-3 Ton |
Environment | Indoor |
Loading Capacity | 1500 kg |
Max Lifting Height | 200 mm |
Power Source | Electric |
Wheel Material | Nylon,PU,Rubber |
Brand | Easy Move |
Specifications:
Additional Information:
Product Details:
Brand | Easy Move |
Model No. | CBD SERIES |
Usage/Application | Lifting And Shifting of Material |
Power Source | Battery Operated, Electric |
Capacity | 2-2.5 Ton |
Max Lifting Height | 200 mm |
Wheel Material | Rubber, PU |
Lifting Speed | 40/30 mm/s |
Environment | Indoor |
Model | CBD20 | CBD25 |
Capacity(kg) | 2000 | 2500 |
Load Center(Q mm) | 600 | 600 |
Front wheel size(mm) | φ80x70 | φ80x70 |
Rear wheel size(mm) | φ130x55 | φ130x55 |
Traction wheel(mm) | φ250x80 | φ250x80 |
Max.lifting height(mm) | 200 | 200 |
Fork clearance from ground(mm) | 85 | 85 |
Fork Dimensions(L mm) | 1200x160x60 | 1200x160x60 |
Total length(L2 L3mm) | 1990 2320 | 1990 2320 |
Total width(B mm) | 815 | 815 |
Fork overall width(B1 MM) | 550/680 | 550/680 |
Turning radius (open pedal)(R1 R2mm) | 1850 2150 | 1850 2150 |
Self Weight(kg) | 600 | 660 |
Battery volts/ampere | 2Vx12/210AH | 2Vx12/210AH |
Battery charger | AC220V/50HZ / DC24V/40A | AC220V/50HZ / DC24V/40A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Load Capacity | 0-5000 kg |
Operating Type | Electric |
Material | MS |
Capacity | 2 ton |
Brand | Easy move |
Model | BD 20 |
Color | Yellow |
Model | Bd20 | Bd25 | Bd30 | |
Drive type | Electric | Electric | Electric | |
Load capacity | q(kg) | 2000 | 2500 | 3000 |
Wheelbase | y(mm) | 1620 | 1500 | 1680 |
Axle loading,laden front/rear | kg | 1105/2255 | 975/2825 | 1490/3180 |
Axle loading,unladen front/rear | kg | 610/750 | 590/710 | 750/920 |
Tyres | Pneumatic | Solid | Pneumatic | |
Tyre size,front | 6.00-9-10p.R | 406x127x266.7 | 6.00-9-10p.R | |
Tyre size,rear | 6.50-10-10p.R | 457x127x308 | 6.50-10-10p.R | |
Wheels,number front rear (x=driven wheels) | 2/2x | 2/2x | 2/2x | |
Tread,front | b10(mm) | 1065 | 920 | 1065 |
Tread,rear | b11(mm) | 1020 | 925 | 1180 |
Seat height/stand height | h7(mm) | 800 | 770 | 800 |
Additional Information:
Product Details:
Capacity | 0-4000 kg |
Brand | EASY MOVE |
Model | BD 20 |
Operating Type | Electrical operated |
Material | MS |
Color | Yellow |
Easy move makes 4 wheeler truck.
• MOSFET Step less speed controller and heavy duty contactors
• Carrying capacity up to 2000 / 3000 / 4000 kg
• Pollution free and user friendly
• Very good tractive force and Gradability
• Easy and comfortable to ride.
The Easy Move electric platform truck model BD 20/30/40 is a four wheel battery operated material handling equipment used for carrying load up to 2000 / 3000 /4000 kg over long distances on asphalt or smooth concrete road. It is ideal for use in inter-plant transportation, factories, warehouses, defence units, railway workshops, airports and large processing plants.
Additional Information: