Product Details:
Usages | Loading / Unloading |
Load | 6000 Kg |
Amplitude | 600 mm |
Bridge width | 2000 |
Type | Dcq-6 |
Type | Load(kg) | Amplitude (mm) |
Full-bridge (mm) |
Bridge width (mm) |
Tread (mm) |
Power (kw) |
Weight (kg) |
Dcq-6 | 6000 | 600 | 10500 | 2000 | 1500 | Manual drive | 1200 |
Dcq-8 | 8000 | 700 | 10500 | 2000 | 1500 | Manual drive | 2300 |
Dcq-10 | 10000 | 900 | 10500 | 2000 | 1500 | Manual drive | 2500 |
Product Details:
Equipment Type | Dock Leveler |
Usage/Application | For Material Loading or Unloading in Truck |
Brand | Easy Move |
Capacity | 6-10 Ton |
Function Type | Manual |
Features | The Height can be adjusted according to the height of truck. |
Automation Grade | Manual |
Platform Dimensions | 11300 x 2100 x 1200 / 1600 mm |
Width | 2100 mm |
Warranty | 12 months |
Material | MS |
Color | Green |
Input Power | Manual |
Product Type | Ramp |
Model Number | DCQY Series |
Make Brand | Easy Move |
Size | 11200 x 2000 x 1700 |
Range | 4,50,000 |
After Sales Service available | Yes |
Voltage | Manual |
After Sales Service required | No |
Ramp Length | 11200 mm |
Ramp Width | 2000 mm |
Suitable For | Indoor or Outdoor |
Amplitude | 700 mm |
Type | Dcq-8 |
Weight | 2300 Kg |
Bridge width | 2000 mm |
Load | 8000 Kg |
Type | Load(kg) | Amplitude (mm) | Full-bridge (mm) | Bridge width (mm) | Tread (mm) | Power (kw) | Weight (kg) |
Dcq-6 | 6000 | 600 | 10500 | 2000 | 1500 | Manual drive | 1200 |
Dcq-8 | 8000 | 700 | 10500 | 2000 | 1500 | Manual drive | 2300 |
Dcq-10 | 10000 | 900 | 10500 | 2000 | 1500 | Manual drive | 2500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Equipment Type | Ramp |
Usage/Application | Material Loading or unloading from Truck |
Color | Black |
Function Type | Manual |
Capacity | 6-10 Ton |
Size/Capacity | 6-10 Ton |
Automation Grade | Manual |
Width | 2100 mm |
Warranty | 12 months |
Suitable For | Indoor or Outdoor |
After Sales Service available | Yes |
Product Type | Ramp |
Power | Manual |
Brand | Easy Move |
Model Number | DCQY Series |
Ramp Length | 11300 mm |
Ramp Width | 2100 mm |
Features | The Height Can Be Adjusted According To The Height Of Truck. |
Use | Loading/Unloading |
Type | Portable |
Additional Information:
Product Details:
Equipment Type | Dock Leveler |
Usage/Application | MATERIAL LOADING UNLOADING FROM TRUCK |
Brand | EASY MOVE |
Model | DCQ |
Voltage | 380V/50Hz |
Platform Size | 2500 * 2300 mm |
Capacity | 10000 Kg |
Function Type | Automatic, Manual, Semi Automatic |
Warranty | 12 months |
Material | Steel |
Power Supply | 10.1 KW |
Additional Information:
Product Details:
Brand | Easy Move |
Model | DCQ |
Types of Material | Ramp |
Capacity | 10000 |
Warranty | 12 months |
Function Type | Automatic |
Environment | Indoor, Outdoor |
After Sales Service available | Yes |
Additional Information:
Product Details:
Usages | Loading and unloading from truck |
Material | MS |
Function Type | Manual |
Color | Any |
Size/Capacity | 6,8,10 Ton |
Type | Load(kg) | Amplitude (mm) | Full-bridge (mm) | Bridge width (mm) | Tread (mm) | Power (kw) | Weight (kg) |
Dcq-6 | 6000 | 600 | 10500 | 2000 | 1500 | Manual drive | 1200 |
Dcq-8 | 8000 | 700 | 10500 | 2000 | 1500 | Manual drive | 2300 |
Dcq-10 | 10000 | 900 | 10500 | 2000 | 1500 | Manual drive | 2500 |
Additional Information: